![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McStas Download Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
The full H5 new cold guide at the ILL, with ThALES, D16, Super-Adam, IN15
(sample only), D22WASP and CryoEDM
This is a proposed geometry for major H5 guide hall upgrade (since 2013).
The exact adopted H5 geometry may be actually different.
|
Name | Unit | Description | Default |
---|---|---|---|
lambda | Angs | central wavelength band for guide illumination | 5 |
dlambda | Angs | half width of guide wavelength band | 4.5 |
ThALES_lambda | Angs | ThALES monochromator setting wavelength. Usual 2.4 and 4.2 | 4.2 |
WASP_lambda | Angs | IN16 monochromator setting wavelength. Usual 3.3 and 6.3 | 6.3 |
D16_lambda | Angs | D16 monochromator setting wavelength. Usual 4.7 and 5.6 | 5.6 |
SADAM_lambda | Angs | SuperADAM monochromator setting wavelength. Usual 4.4 | 4.4 |
IN15_lambda | Angs | IN15 velocity selector setting wavelength | 6.5 |
D22_lambda | Angs | D22 velocity selector setting wavelength | 4.5 |
D22_collimation | m | D22 collimation length and sample-detector distance | 2 |
ThALES_sample | string | ThALES liquid/powder/amorphous sample | "Rb_liq_coh.sqw" |
WASP_sample | "Rb_liq_coh.sqw" | ||
D16_sample | string | D16 liquid/powder/amorphous sample | "H2O_liq.qSq" |
SADAM_sample | string | SuperADAM liquid/powder/amorphous sample | "SiO2_quartza.laz" |
D22_sample | string | D22 liquid/powder/amorphous sample | "H2O_liq.qSq" |
ThALES_RMV | -1 | ||
D16_RMV | -1 | ||
SADAM_RMV | -1 | ||
ThALES_RMH | -1 |
ILL_H5_new.instr
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Wed Apr 21 20:13:18 2021