![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
About McStas Download Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Generic TAS instrument for test of samples with dispersions.
|
Name | Unit | Description | Default |
---|---|---|---|
hw | meV | Neutron energy transfer | 0.5 |
Ef | meV | Final neutron energy | 5 |
A3offset | 0 | ||
A3auto | 0=manual; 1=auto | [1] Flag for selecting automatic setting of A3 to have q-vector along [h 0 0] | 1 |
aa | passed on to the sample component | [Å] lattice parameter for cubic system | 4.5 |
qh | 1 | Length of the q-vector in r.l.u., sets the value of scattering angle A4. If A3auto=1, then A3 is set to q=[qh 0 0] | 1.1 |
highres | 0=standard TAS / RITA2; 1=high resolution TAS | [1] Flag for setting unrealistic high resolution (used for fine testing) | 0 |
sample_J | meV | Nearest Neighbor magnetic interaction in sample | 0.2 |
TT | K | temperature | 300 |
FerroMagnet | - | Flag: 1 if ferromagnet, 0 if AFM | 0 |
Verbose | 0=silent, 1=print | [1] Flag for printing of test statements from magnon component | 0 |
Test_Magnon_bcc_TAS.instr
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Wed Apr 21 20:13:18 2021