![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McStas Download Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Monitor outputting a series of energy-planes in a subset of reciprocal space, spanned by
scattering vectors qa(x,z) and qb(x,z) in the component x-z plane.
|
Name | Unit | Description | Default |
---|---|---|---|
radius | m | Cylinder radius | 1 |
yheight | m | Cylinder height | 0.05 |
qax | 1 | x-component of 1st q-vector | 1 |
qaz | 1 | z-component of 1st q-vector | 0 |
qbx | 1 | x-component of 2nd q-vector | 0 |
qbz | 1 | z-component of 2nd q-vector | 1 |
qamin | AA^-1 | Defines interval (qamin,qamax) where monitor measures in nqa bins | 0 |
qamax | AA^-1 | Defines interval (qamin,qamax) where monitor measures in nqa bins | 2 |
qbmin | AA^-1 | Defines interval (qbmin,qbmax) where monitor measures in nqb bins | 0 |
qbmax | AA^-1 | Defines interval (qbmin,qbmax) where monitor measures in nqb bins | 2 |
Emin | meV | Defines the energy-transfer [Emin,Emax] window to monitor in nE bins | 0 |
Emax | meV | Defines the energy-transfer [Emax,Emax] window to monitor in nE bins | 5 |
nqa | int | Number of bins along qa direction | 90 |
nqb | int | Number of bins along qb direction | 90 |
nE | int | Number of energy slices | 10 |
index | -2 | ||
nowritefile | 1 | If set, monitor will skip writing to disk | 0 |
nosum | 1 | If set, monitor will skip writing the energy-summed array to disk | 0 |
vix | "" | ||
viy | "" | ||
viz | "" |
Sqq_w_monitor.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Wed Apr 21 20:13:18 2021